Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
4K Properties
Map
3,986 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 4 Beds3 Baths2,640 SqFt$408,590 $408,590
- 5 Beds3 Baths2,756 SqFt$400,000 $386,000 3.6%
- 4 Beds3 Baths2,329 SqFt$370,000 $349,900 5.7%
- 3 Beds2 Baths1,267 SqFt$189,000 $184,500 2.4%
- 5 Beds3 Baths2,426 SqFt$415,000 $364,900 13.7%
- 3 Beds2 Baths2,149 SqFt$269,900 $269,900
- 4 Beds4 Baths4,253 SqFt$700,000 $749,000 6.5%
- 4 Beds2 Baths2,439 SqFt$260,000 $250,000 4.0%
- 4 Beds2 Baths2,189 SqFt$320,000 $319,000 0.3%
- 3 Beds3 Baths1,642 SqFt$207,000 $215,000 3.7%
- 3 Beds2 Baths1,682 SqFt$267,733 $267,733
- 3 Beds3 Baths2,037 SqFt$279,700 $279,700
- 3 Beds2 Baths2,159 SqFt$305,000 $290,000 5.2%
- 4 Beds3 Baths2,307 SqFt$355,000 $339,900 4.4%
- 2 Beds2 Baths1,015 SqFt$165,454 $167,999 1.5%
- 3 Beds2 Baths1,371 SqFt$188,000 $178,000 5.6%
- 3 Beds2 Baths1,301 SqFt$160,700 $155,000 3.7%
- 3 Beds2 Baths1,313 SqFt$180,100 $160,000 12.6%
- 5 Beds6 Baths4,769 SqFt$1,073,000 $1,060,000 1.2%
- 4 Beds4 Baths3,481 SqFt$455,000 $465,000 2.2%
- 4 Beds3 Baths2,450 SqFt$345,000 $325,000 6.2%
- 4 Beds2 Baths1,984 SqFt$304,500 $279,900 8.8%
- 3 Beds2 Baths1,854 SqFt$279,999 $279,999
- 3 Beds2 Baths1,798 SqFt$200,100 $189,900 5.4%