Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Reset
0 Filters
0 Filters Applied
Sold Date
Days Sold
Advanced
Less Than
Unit Level
SqFt
Switch to Acre
Lot Size
Switch to Acre
Year Built
Stories
Kitchens
Acres
Full Bathrooms
Half Bathrooms
Frontage
Tax Amount
Land Lease Fee
Keyword
Assessed Value
Parking Space
Garage Space
Carport Spaces
Has Picture
Save Snapshot
1.2K Properties
Map
1,154 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- 3 Beds2 Baths1,327 SqFt$240,000 $240,000
- 3 Beds2 Baths1,410 SqFt$250,800 $245,800 2.0%
- 3 Beds2 Baths1,646 SqFt$260,000 $275,000 5.5%
- 3 Beds3 Baths2,362 SqFt$389,900 $399,900 2.5%
- 2 Beds1 Bath972 SqFt$230,000 $255,000 9.8%
- 3 Beds3 Baths1,825 SqFt$447,500 $447,500
- 3 Beds2 Baths1,114 SqFt$188,500 $185,000 1.9%
- 3 Beds2 Baths1,470 SqFt$191,000 $199,950 4.5%
- 3 Beds1 Bath1,320 SqFt$225,000 $214,900 4.7%
- 3 Beds1 Bath1,436 SqFt$207,000 $210,000 1.4%
- 2 Beds1 Bath1,131 SqFt1/18 18$239,500 $239,000 0.2%
- 2 Beds1 Bath985 SqFt$121,500 $109,000 11.5%
- 3 Beds3 Baths1,954 SqFt$277,000 $285,000 2.8%
- 3 Beds3 Baths2,870 SqFt$372,000 $425,000 12.5%
- 3 Beds1 Bath1,266 SqFt$230,000 $230,000
- 4 Beds3 Baths3,155 SqFt$375,000 $389,000 3.6%
- 3 Beds3 Baths2,024 SqFt$440,000 $459,900 4.3%
- 4 Beds2 Baths1,976 SqFt$124,000 $190,000 34.7%
- 2 Baths1,376 SqFt$220,000 $235,000 6.4%
- 3 Beds3 Baths2,151 SqFt$420,000 $429,000 2.1%
- 2 Beds2 Baths1,258 SqFt$199,000 $199,900 0.5%
- 3 Beds3 Baths2,100 SqFt$492,000 $491,999
- 3 Beds2 Baths1,376 SqFt$215,000 $200,000 7.5%
- 2 Beds1 Bath1,016 SqFt$219,900 $219,900